| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
111270.18 | +1.1328% | Deal | |
|
|
3929.56 | +1.0526% | Deal | |
|
|
2.54273 | +2.6043% | Deal | |
|
|
15.8638 | +1.1% | Deal | |
|
|
3.0453 | +0.5514% | Deal | |
|
|
96.09 | +0.9667% | Deal | |
|
|
1.014E-5 | +0.5952% | Deal | |
|
|
1.5517 | +0.4922% | Deal | |
|
|
0.198608 | +1.8973% | Deal | |
|
|
17.8822 | +1.9359% | Deal | |
|
|
509.56 | +2.3953% | Deal | |
|
|
21.5108 | +0.2774% | Deal | |
|
|
0.652019 | +1.1247% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.295366 | -3.9163% | Deal | |
|
|
327.61 | +1.0456% | Deal | |
|
|
0.1444 | +0.3475% | Deal | |
|
|
41.04 | +3.4796% | Deal | |
|
|
269.58 | +6.486% | Deal | |
|
|
1.1626 | -0.01% | Deal | |
|
|
0.57432 | 0% | Deal | |
|
|
1.33091 | -0.01% | Deal | |
|
|
152.848 | +0.02% | Deal | |
|
|
0.6512 | 0% | Deal | |
|
|
99.57 | +0.02% | Deal | |
|
|
203.46 | +0.01% | Deal | |
|
|
4111.22 | -0.07% | Deal | |
|
|
48.579 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time